4MP resolution, Up to 30fps (H.265/H.264)
Color : 0.1Lux (F1.6, 1/30sec), B/W : 0Lux (IR LED On)
3mm lens w/ 98.3 HFoV
IR viewable length: 20m
Day & Night (ICR), WDR (120dB)
H.265, H.264, MJPEG, Multiple streaming supported
Defocus detection, Directional detection, Motion detection, Enter/Exit, Tampering
Hallway view (90/270), LDC support, WiseStream II
Micro SD/SDHC/SDXC memory slot (Max. 128GB)
IP66
Property Description | Property Value |
---|---|
Video | |
Imaging Device | 1/3" CMOS |
Resolution | 2560 x 1440, 1920 x 1080, 1280 x 960, 1280 x 720, 800 x 600, 800 x 448, 720 x 576, 720 x 480, 640 x 480, 640 x 360, 320 x 240 |
Max. Framerate | H.265/H.264: Max. 30fps/25fps (60Hz/50Hz) MJPEG: Max. 15fps (@4MP Max. 2fps) |
Min. Illumination | Color: 0.13Lux (F1.6, 1/30sec) BW: 0Lux (IR LED On) |
Lens | |
Focal Length (Zoom Ratio) | 3mm fixed focal |
Max. Aperture Ratio | F1.6 |
Angular Field of View | H: 99 / V: 55 / D: 115 |
Min. Object Distance | 1.1m (3.6ft) |
Focus Control | Fixed |
Pan / Tilt / Rotate | |
Pan / Tilt / Rotate Range | 0~360 / 0~100 / 0~360 |
Operational | |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto (ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | 120dB |
Digital Noise Reduction | SSNR |
Motion Detection | 4ea, polygonal zones |
Privacy Masking | 6ea, rectangular zones |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum/Maximum/Anti flicker (1/5~1/12,000sec) |
Video Rotation | Flip, Mirror, Hallway view (90/270) |
Analytics | Motion detection, Tampering, Defocus detection, Virtual area (Intrusion/Enter/Exit), Virtual line (Crossing/Direction) |
Alarm Triggers | Analytics, Network disconnect |
Alarm Events | When alarm trigger occurred - File upload (image): e-mail/FTP - Notification: e-mail - Recording: SD/SDHC/SDXC or NAS recording at event triggers - Handover (PTZ preset) |
Light Type | IR LED (850nm) |
Light Viewable Length | 20m (65.62ft) |
Network | |
Ethernet | RJ-45 (10/100BASE-T) |
Video Compression | H.265/H.264: Main/High, MJPEG |
Smart Codec | Manual (5ea area), WiseStream |
Video Quality Adjustment | H.265/H.264: Target bitrate level control MJPEG: Quality level control |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast (6 users) / Multicast Multiple streaming (Up to 3 profiles) |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP |
Application Programming Interface | ONVIF Profile S/G/T, SUNAPI (HTTP API) |
Security | |
OS / Firmware Protect | Firmware encryption |
User authentication | Digest Authentication, Prevent brute-force attack |
Network authentication | 802.1X Authentication (EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) |
Secure Communication | HTTPS, SRTP, WSS (Websocket secure) |
Access Control | Access control based on IP address |
Data Protect | Authentication information encryption, ZIP compression encryption |
Audit | User Access/System/Event log management |
Device ID | Device Certificate (Hanwha Private Root CA) |
Secure Storage | SD card partition encrypt |
General | |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek |
Edge Storage | Micro SD/SDHC/SDXC 1slot 128GB |
Memory | 512MB RAM, 256MB Flash |
Environmental & Electrical | |
Operating Temperature / Humidity | -30C~+55C (-22F ~ +131F) / 0~95% RH |
Storage Temperature / Humidity | -30C ~ +55C (-22F ~ +131F) / 0~95% RH |
Certification | IP66 |
Input Voltage | PoE (IEEE802.3af, Class3) |
Power Consumption | Max 7.5W, typical 5.7W |
Mechanical | |
Color / Material | White / Plastic |
RAL Code | RAL9003 |
Product Dimensions / Weight | 78.0x262.0mm (3.07x10.31), 390g (0.86lb) |
DORI (EN62676-4 standard) | |
Detect (25PPM/ 8PPF) | 44.3m (145.25ft) |
Observe (63PPM/ 19PPF) | 17.7m (58.10ft) |
Recognize (125PPM/ 38PPF) | 8.9m (29.05ft) |
Identify (250PPM/ 76PPF) | 4.4m (14.53ft) |
Description | Downloads |
---|---|
Datasheet | Downloads |